Acer Nitro 5 Gaming Laptop Information & Technical Details
Brand | Acer |
Manufacturer | Acer. |
Model | AN515-57 |
Model Name | AN515-57 |
Model Year | 2022 |
Product Dimensions | 25.5 x 36.3 x 2.4 cm; 2.2 Kilograms |
Batteries | 1 Lithium-Ion battery included |
Item model number | AN515-57 |
Memory Slots Available | 2 |
Ram Memory Installed Size | 16 GB |
Ram Memory Maximum Size | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Disk Description | HDD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.6 GHz |
Processor Type | Core i7 |
Processor Model Number | Intel® Core™ i7-11800H processor |
Hardware Platform | PC |
Hardware Interface | Bluetooth, USB Type C, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | AGP |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
Resolution | 720p |
Special Features | Backlit Keyboard |
Mounting Hardware | Laptop, Power adapter |
Software Included | Windows 11 Home |
Display Technology | LCD |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Wattage | 57 Watt Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 144 Hz |
Total Usb Ports | 4 |
Keyboard Description | Traditional |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Device interface – primary | Keyboard |
Form Factor | Laptop |
Device Type | Gaming Laptop |
Manufacturer | Acer |
Country of Origin | China |
Item Weight | 2 kg 200 g |
Reviews
There are no reviews yet.