Product Description
The Apple MacBook Air “Core i5” 13-Inch (2013) features a 22-nm 1.7 GHz Intel “Core i5” processor with two independent processor “cores” on a single chip, a 3 MB shared level 3 cache, 4 GB of onboard 1600 MHz LPDDR3 SDRAM, 128 GB SSD of PCIe-based flash storage, and an “integrated” Intel HD Graphics 5000 graphics processor that shares system memory. This all is packed in a razor thin 0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p “Face Time HD” webcam, a backlit full-size keyboard and an 13.3″ widescreen TFT LED backlit active-matrix “glossy” display (1440×900 native resolution).
MacBook Air (Mid) 2013 Core i5 Product information and Technical Details
Standing screen display size | 13 Inches |
Screen Resolution | 1440 x 900 pixels |
Processor | 1.7 GHz core_i5 |
RAM | 4 GB LPDDR3 |
Memory Speed | 1600 MHz |
Hard Drive | 128GB SSD |
Graphics Coprocessor | Intel HD Graphics 5000 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Brand | Apple |
Series | MacBook Air |
Hardware Platform | Mac |
Operating System | macOS |
Item Weight | 2.96 pounds |
Product Dimensions | 12.8 x 8.94 x 0.68 inches |
Item Dimensions LxWxH | 12.8 x 8.94 x 0.68 inches |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 128GB |
Hard Drive Interface | SSD |
Batteries | 1 Lithium Polymer battery included |
Reviews
There are no reviews yet.