Product information & Technical Details
Standing screen display size | ‎13.3 Inches |
Screen Resolution | ‎2560 x 1600 pixels |
Max Screen Resolution | ‎1440×900 Pixels |
Processor | ‎1.8 GHz Core_i5 |
RAM | ‎8 GB LPDDR3 |
Memory Speed | ‎1.8 GHz |
Hard Drive | 512GB SSD |
Graphics Coprocessor | ‎Intel HD Graphics 6000 |
Chipset Brand | ‎Intel |
Card Description | ‎Integrated |
Wireless Type | ‎802.11ac |
Other Technical Details
Brand | ‎Apple |
Series | ‎MQD42LL/A |
Item model number | ‎MQD42LL/A-CR |
Hardware Platform | ‎Mac OS |
Operating System | ‎Mac OS |
Item Weight | ‎2.86 pounds |
Product Dimensions | ‎14.3 x 10.5 x 2.2 inches |
Item Dimensions LxWxH | ‎14.3 x 10.5 x 2.2 inches |
Color | ‎Silver |
Processor Brand | ‎Intel |
Number of Processors | ‎2 |
Computer Memory Type | ‎DDR3 SDRAM |
Flash Memory Size | 512 |
Hard Drive Interface | ‎Solid State |
Product Description
Apple MacBook Air 13″, 2.2GHz, Core i5, 8GB RAM, 128 GB SSD